GP Framar - Day 1 (Friday)
| Category | Discipline | Rules | Length | Dur. | Start |
|---|---|---|---|---|---|
| TRACK OPEN | 7:30 | ||||
| WE | sprint | Q 200 m | 8 qual | 0:30 | 9:00 |
| JUN/U23 | omnium - scratch | merged with U23 scratch | 20 laps | 0:15 | 9:30 |
| ME | keirin heat 1-4 | q2 | 2 qual | 0:32 | 9:45 |
| WE | scratch | 10 km | 30 laps | 0:20 | 10:17 |
| WE | sprint | 1/4 heat 1 | 4x2 | 0:15 | 10:37 |
| ME | omnium - scratch race | 10 km | 30 laps | 0:15 | 10:52 |
| ME | keirin repechage 1-4 | q1 | 0:32 | 11:07 | |
| WE | sprint | 1/4 heat 2 | 4x2 | 0:15 | 11:39 |
| JUN | omnium - tempo | 10 km | 30 laps | 0:15 | 11:54 |
| WE | sprint | 1/4 decider (if needed) | 0:15 | 12:09 | |
| ME | keirin - 1/2 final A & B | first 3 to Final A | 0:16 | 12:24 | |
| WE | sprint | 1/2 heat 1 | 2x2 | 0:06 | 12:40 |
| ME | omnium - tempo race | 10 km | 30 laps | 0:15 | 12:46 |
| WE | sprint | 1/2 heat 2 & decider | 2x2 / if needed | 0:12 | 13:01 |
| JUN | omnium - elimination | 0:35 | 13:13 | ||
| ME | omnium - elimination | 0:35 | 13:48 | ||
| WE | sprint finals | bronze / gold - heat 1 | 0:06 | 14:23 | |
| WE | point race | 20 km | 60 laps / 5 | 0:30 | 14:29 |
| WE | sprint finals | bronze / gold - heat 2 | 0:06 | 14:59 | |
| ME | keirin - Final A & B | Final B (7th) / Final A (1st) | 0:16 | 15:05 | |
| WE | sprint finals | decider (if needed) | 0:06 | 15:21 | |
| JUN | omnium - point race | FINÁLE | 0:35 | 15:27 | |
| ME | omnium - point race | 25 km | 75 laps | 0:45 | 16:02 |
GP Framar - Day 2 (Saturday)
| Category | Discipline | Rules | Length | Dur. | Start |
|---|---|---|---|---|---|
| TRACK OPEN | 7:30 | ||||
| ME | sprint Q | 200m | 0:35 | 9:00 | |
| ME | scratch | 10km | 30 laps | 0:25 | 9:35 |
| WE | keirin 1/2 final | 2x4 / Heat 1-2 | first 3 to Final 1.-6. | 0:16 | 10:00 |
| ME | sprint 1/16 final | 12x2 | 0:36 | 10:16 | |
| MASTERS | omnium - scratch | 20 laps | 0:15 | 10:52 | |
| WE | omnium - scratch | 10km | 30 laps | 0:20 | 11:07 |
| ME | sprint 1/8 final | 8x2 | winner to 1/4 final | 0:20 | 11:27 |
| ME | point race | 25km | 90 laps / 5 | 0:40 | 11:47 |
| ME | sprint 1/4 heat 1 | 4x2 | 0:15 | 12:27 | |
| MASTERS | omnium - tempo | 20 laps | 0:15 | 12:42 | |
| WE | omnium - tempo | 10km | 30 laps | 0:15 | 12:57 |
| ME | sprint 1/4 heat 2 | 4x2 | 0:15 | 13:12 | |
| WE | keirin - Final 7.-12. | 0:08 | 13:27 | ||
| ME | sprint 1/4 decider | (if needed) | 0:15 | 13:35 | |
| Youth MTB | track closed | 1:00 | 13:50 | ||
| WE | keirin - Final 1.-6. | 0:08 | 14:50 | ||
| ME | sprint 1/2 heat 1 | 2x2 | 0:06 | 14:58 | |
| WE | omnium - elimination | 0:30 | 15:04 | ||
| ME | sprint 1/2 heat 2 | 2x2 | 0:06 | 15:34 | |
| MASTERS | omnium - elimination | 0:20 | 15:40 | ||
| ME | sprint - * 1/2 heat 3 * | 0:06 | 16:00 | ||
| ME | Madison | 1:00 | 16:06 | ||
| ME | sprint final - for bronze / gold | heat 1 | 0:06 | 17:06 | |
| WE | omnium - point Race | 20km | 60 laps / 5 | 0:40 | 17:12 |
| ME | sprint final - for bronze / gold | heat 2 | 0:06 | 17:52 | |
| MASTERS | omnium - point Race | 0:30 | 17:58 | ||
| ME | sprint final - for bronze / gold | decider | 0:06 | 18:28 | |
GP Framar day 3 (GP Praha 10) - Sunday
| Category | Discipline | Fáze / Pravidla | Délka / Kola | Dur. | Start |
|---|---|---|---|---|---|
| M | sprint | Q 200 m | 0:35 | 9:00 | |
| W | sprint | Q 200 m | 0:30 | 9:35 | |
| M | sprint | 1/16 final (12x2) | 0:36 | 10:05 | |
| W | sprint | 1/8 final (8x2) | 0:20 | 10:41 | |
| W | omnium - scratch | 7,5 km | 23 laps | 0:15 | 11:01 |
| M | sprint | 1/8 final (8x2) | 0:20 | 11:16 | |
| M | omnium - scratch | 10 km | 30 laps | 0:15 | 11:36 |
| M | sprint | 1/4 heat 1 (4x2) | 0:15 | 11:51 | |
| W | sprint | 1/4 heat 1 (4x2) | 0:15 | 12:06 | |
| BREAK | 0:10 | 12:21 | |||
| M | sprint | 1/4 heat 2 (4x2) | 0:15 | 12:31 | |
| W | sprint | 1/4 heat 2 (4x2) | 0:15 | 12:46 | |
| M | omnium - tempo | 10 km | 30 laps | 0:15 | 13:01 |
| M | sprint | * 1/4 heat 3 * (4x2) | 0:15 | 13:16 | |
| W | sprint | * 1/4 heat 3 * | 0:15 | 13:31 | |
| W | omnium - tempo | 7,5 km | 23 laps | 0:15 | 13:46 |
| M | sprint | 1/2 heat 1 (2x2) | 0:06 | 14:01 | |
| W | sprint | 1/2 heat 1 (2x2) | 0:06 | 14:07 | |
| M | omnium - elimination | 0:35 | 14:13 | ||
| M | sprint | 1/2 heat 2 (2x2) | 0:06 | 14:48 | |
| W | sprint | 1/2 heat 2 (2x2) | 0:06 | 14:54 | |
| W | omnium - elimination | 0:30 | 15:00 | ||
| M | sprint | * 1/2 heat 3 * | 0:06 | 15:30 | |
| W | sprint | 1/2 *heat 3* | 0:06 | 15:36 | |
| BREAK | 0:10 | 15:42 | |||
| M | omnium - points | 25 km | 75 laps | 0:45 | 15:52 |
| M | sprint final | bronze 1 / gold 1 | 0:06 | 16:37 | |
| W | sprint final | bronze 1 / gold 1 | 0:06 | 16:43 | |
| W | omnium - points | 20 km | 60 laps / 5 | 0:40 | 16:49 |
| M | sprint final | bronze 2 / gold 2 | 0:06 | 17:29 | |
| W | sprint final | bronze 2 / gold 2 | 0:06 | 17:35 | |
| M | sprint final | bronze 3 / gold 3 (decider) | 0:06 | 17:41 | |
| W | sprint final | bronze 3 / gold 3 (decider) | 0:06 | 17:47 | |
